Fee Structure
Welcome to Durgadevi Saraf Institute of Management Studies (DSIMS), where leadership meets excellence, and ambitions turn into achievements. Accredited with a B+ grade by NAAC, DSIMS is a proud initiative of Rajasthani Sammelan, a legacy institution dedicated to educational excellence in Mumbai.
| Sr. No. | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fees | 1,86,895.00 | |
| 2 | Development Fees | 25,605.00 | |
| 3 | Management Seat Fees | 2,17,500.00 | |
| 4 | NRI Seat Fees | 2,17,500.00 | |
| 5 | Against NRI Seat Fees | 2,17,500.00 | |
| 6 | Caution Money/Deposit (Refundable) | 5,000.00 | |
| Total Fees | 2,17,500.00 |
Note:
- Management Seat Fees upper limit up to 3 times regular fees ( as per FRA )
- NRI Seat Fees upper limit up to 5 times regular fees ( as per FRA )